Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 Kg Per Day |
| Appliance Type | Papad Making Machine |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Model Name/Number | Rudra 007 |
| Applicable Papad Size | Medium |
| Warranty | 1 YEARS |
| Frequency Hz | 50 |
| Size | L 4.5 W 1.8 H 3.5' APPROX |
| Country of Origin | Made in India |
2 IN 1 PAPAD MAKING MACHINE
We are pleased to inform you that our company "Jashmin industries" has been into the business since the last few years. We are one of the leading
manufacturers, suppliers and exporters and dealers of food machinery.
Panipuri Machine, Potato chips Machine, Papad Machine, Vegetable
cutting Machine, aata maker, Vibro, Extruder, Chorafali making machine
and dryer etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40-100 kg/day |
| Usage/Application | ALL PURPOSE |
| Machine Type | Semi Automatic |
| Applicable Papad Size | Medium |
| Model Name/Number | Rudra 003 |
| Capacity | 60-70 kg/day |
| Material | Mild Steel |
| Frequency Hz | 50 Hz |
| Voltage | 440 V |
| Phase | single Phase |
We are pleased to inform you that our company "Jashmin industries" has been into the business since the last few years. We are one of the leading
manufacturers, suppliers and exporters and dealers of food machinery.
Panipuri Machine, Potato chips Machine, Papad Machine, Vegetable
cutting Machine, aata maker, Vibro, Extruder, Chorafali making machine
and dryer etc.
Additional Information:
Product Details:
| Production Capacity | 40-100 kg/day |
| Usage/Application | All |
| Machine Type | Semi Automatic |
| Applicable Papad Size | Medium |
| Model Name/Number | Rudra 11 |
| Capacity | 70-80 kg per day |
| Material | Ms |
Dough Preparation
Ingredients mixed in a kneader.
Dough Ball Formation
Manual portioning of dough into balls.
Feeding Dough into Machine
Operator places dough balls into machine hopper.
Pressing / Rolling
Machine flattens dough into uniform papads.
Cutting & Shaping
Papads are shaped (round/standard size).
Drying
Sun drying or mechanical dryer.
Quality Check & Packaging
Final dried papads packed for sale.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 0-40 kg/day |
| Machine Type | Manual |
| Material | MS |
| Usage/Application | Restaurant |
| Model Name/Number | RUDRA006 |
| Applicable Papad Size | Large |
| Capacity | 0-40 KG |
| Automation Grade | MENUAL |
| Brand | RUDRA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-40 kg per day |
| Usage/Application | ALL PURPOSE |
| Model Name/Number | RUDRA004 |
| Material | MS |
| Single Phase | YES |
| Stainless Steel | NO |
| Mild Steel | YES |
| MS | YES |
| Automatic | YES |
| Polished | NO |
Additional Information:
Product Details:
| Production Capacity | 100 Kg Per Day |
| Appliance Type | Papad Making Machine |
| Machine Type | Semi Automatic |
| Papad Size | Medium |
| Country of Origin | Made In India |
Product Details:
| Production Capacity | 40-100 kg/day |
| Machine Type | Semi Automatic |
| Model Name/Number | RUDRA003 |
| Applicable Papad Size | Mini |
| Capacity Kilogram | 40 Kg |
| Brand | Rudra |
Dough Preparation
Ingredients mixed in a kneader.
Dough Ball Formation
Manual portioning of dough into balls.
Feeding Dough into Machine
Operator places dough balls into machine hopper.
Pressing / Rolling
Machine flattens dough into uniform papads.
Cutting & Shaping
Papads are shaped (round/standard size).
Drying
Sun drying or mechanical dryer.
Quality Check & Packaging
Final dried papads packed for sale.