Product Details:
Production Capacity | 2000 Pcs/Hr |
Snacks Type | Puri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power | 50-75 |
Weight | 100kg |
Power Source | Electric |
Power Consumption | 0.5 HP Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 2000 Pcs/Hr |
Snacks Type | pani puri machine |
Type Of Namkeen | Puri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi Automatic |
Power | 0-25 |
Capacity | 2000 nogs per hour |
Power Consumption | 0.25 single phase |
Kitchen based Panipuri machine.
We are pleased to inform you that our company "Jashmin industries" has been into the business since the last few years. We are one of the leading
manufacturers, suppliers and exporters and dealers of food machinery.
Panipuri Machine, Potato chips Machine, Papad Machine, Vegetable
cutting Machine, aata maker, Vibro, Extruder, Chorafali making machine
and dryer etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 4500 Pcs/Hr |
Snacks Type | Panipuri |
Automation Grade | Automatic |
Weight | 200kg |
Power Source | AC |
Features | Automatic |
Color | Silver |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | PURI MAKING M,ACHINE |
Type Of Namkeen | Puri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power | 50-75 |
Capacity | 100 KG PER DAY |
Power Consumption | SINGLE PHASE |
Voltage | 1440 |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 4000 Pcs/Hr |
Snacks Type | Panipuri |
Usage/Application | Cutting Raw Pani Puri |
Power | 0-25 |
Capacity | Up to 50 kg |
Power Consumption | 0.25 hp single phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 4500 Pcs/Hr |
Snacks Type | Panipuri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Weight | 70kg |
Power Source | Electric |
Motor | 1Hp |
Here are some highlights of our machines:We are one of the leading manufacturers,suppliers,exporters and dealers of food machinery. Panipuri Machine, spicy pulverizer, Potato chips Machine, Papad Machine, 2 in 1 pulverizer, 2 in 1 papad machine, chakli making machine, chapati making machine, mas mixture, mixture machine, dough sheeter, compact samosa patti machine, namakpara making machine, Ribbon blender, banana chips making machine, poori making machine, compact choraphali making machine, strips making machine, soya stick making machine, noodles making machine, sewai making machine, namkeen making machine, coating pan, Vegetable cutting Machine, aata maker, Vibro, Extruder, Chorafali making machine and dryer etc.
Panipuri is one of the most beloved street foods, known for its crunchy puris filled with flavorful water, and we understand the challenges of maintaining consistency, speed, and quality while preparing it. Our Panipuri Making Machine is engineered to simplify the process and deliver high-quality results every time, increasing your production capacity and minimizing manual labor.
Key Features of Our Panipuri Making Machine:
This machine is ideal for food vendors, restaurants, catering services, and any business looking to enhance its panipuri production while maintaining great taste and speed. It’s a perfect solution for improving efficiency and increasing your profits.
Thank you for considering jashmin industries. We look forward to helping your business grow and achieve greater success.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Snacks Type | Puri |
Capacity | 40 kg per day |
Type Of Namkeen | Puri Making Machine |
Power | 65kW |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | Single phase |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | PURI MAKING M,ACHINE |
Type Of Namkeen | Puri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power | 75-100 |
Capacity | 100 KG PER DAY |
Power Consumption | SINGLE PHASE |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Puri Making Machine |
Capacity | 100 kg Per Day |
Type Of Namkeen | Pani Puri |
Power | 75kW |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase Type | Single Phase |
Material | Mild Steel |
Product Details:
Snacks Type | Pani Puri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power | 75-100 |
Power Source | Electric |
Capacity | 100 kg Per Day |
Power Consumption | Single Phase |
Roll Count | 4 Roll |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 100 KG PER DAY |
Type Of Namkeen | Puri |
Power | 75-100 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1440 rpm |
Voltage | 1440 |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 3000 pis per hour |
Type Of Namkeen | Puri |
Power | 50-75 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | SINGLE PHASE |
Voltage | 1440 |
Weight | 81 kg |
Phase Type | single |
Grade | automatic |
Packaging Type | in wooden box as per required |
Cutter | 20 mm |
System Control | no |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Raw panipuri |
Capacity | 1,00,000 pis per hour |
Type Of Namkeen | Panipuri |
Power | 75-100 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | Total 7 hp |